TYPICAL TECHNICAL PROPERTIES |
Signature Series 100% Synthetic 0W-30 Motor Oil (AZO) |
Kinematic Viscosity @ 100°C, cSt (ASTM D-445) | 10.5 |
Kinematic Viscosity @ 40°C, cSt (ASTM D-445) | 59.0 |
Viscosity Index (ASTM D-2270) | 170 |
CCS Viscosity, cP @ (°C) (ASTM D-5293) | 5954 (-35) |
Flash Point °C (°F) (ASTM D-92) | 224 (435) |
Fire Point °C (°F) (ASTM D-92) | 246 (475) |
Pour Point °C (°F) (ASTM D-97) | -51 (-60) |
NOACK Volatility, % weight loss (g/100g) (ASTM D-5800) | 7.8 |
High Temperature/High Shear Viscosity
@ 150°C, 1.0 X 106 s.-1), cP (ASTM D-5481) | 3.1 |
Four-Ball Wear Test @ 40 kgf, 75ºC,
1200 rpm, 1 hr, scar diameter, mm (ASTM D-4172) | 0.35 |
Total Base Number (ASTM D-2896) | 12.6 |